Contact Us
| Phone: | (248) 329-0905 |
| Email: | Info@WinningFutures.org |
| Address: | 580 Kirts Blvd, Suite 320,Troy, MI 48084 |
Staff
| Department | Contact Person | Phone Number | |||
| Development Coordinator | Chelly Ali-Watikins | (313) 355-4624 | |||
| Events Coordinator | Joyce Baumann | (586) 436-2349 | |||
| Director of Special Projects | Stephanie Burnley-Hemphill | (313) 355-4597 | |||
| Director of Engagement | Chris Cahill, M.A. | (586) 275-7721 | |||
| Program Facilitator | Amaya Davis | (947) 517-7258 | |||
| Program Manager | Tiffany DiFonzo | (586) 276-5092 | |||
| Operations Coordinator | Jeanne Ekhaml | (586) 413-7215 | |||
| Operations Manager | Misty Evans | ||||
| Program Manager | Alexus Gulley | (248) 266-1291 | |||
| Chief Program Manager | Bryan L. Howard, Sr., M.B.A. | (248) 973-7225 | |||
| College Match Manager | Kayla Lewis, MSW | (248) 313-8584 | |||
| President & CEO | Kristina Marshall, M.Ed. | (248) 709-4488 | |||
| Chief Operating Officer | Daniela Matthews | (586) 276-5236 | |||
| Match Manager | Joi Mitchell | (586) 981-0818 | |||
| Program Specialist | Rob Otto | (586) 434-0588 | |||
| Program Facilitator | Sierra Paris | (313) 489-0220 | |||
| Data Entry Specialist | Shirley Russell, B.A., M.A.T. | (586) 276-5195 | |||
| Program Coordinator | Monica Schurg | (248) 329-0905 | |||
| Program Manager | Caitlynn Upton | (586) 436-2290 | |||
| Grant Writer | Sarah Wesolek-Greenson | (586) 276-5521 |


